Confirmed instruments for the NYC CUNY ASRC deployment:
Species Measured | Technique | Principle Investigator | Institution |
---|---|---|---|
NYC-METS collaborators | |||
VOCs-SVOCs e.g., C6-C12 aromatics, (CH3)2CO, CH4S, C7H4ClF3, D5-siloxane | Vocus PTR-ToF | Jordan Krechmer | Aerodyne Research |
Gas-phase compounds e.g., HNO3, HONO, HO2NO2, HNCO, N2O5, PANs, HCOOH, CH2(COOH)2, C5H9O4N | Iodide HR-ToF-CIMS | Jordan Krechmer | Aerodyne Research |
CO, CO2, CH4, H2O | Tunable Infrared Laser Direct Absorption Spectroscopy | Rob Roscioli | Aerodyne Research |
Gas-phase VOCs-SVOCs (C5-C25) | Offline GC-ToF/MS analysis of adsorbent tube samples | Drew Gentner | Yale University |
Particle-phase IVOCs-ELVOCs | Offline LC-ToF analysis of PM filter samples | Drew Gentner | Yale University |
Particle-phase organics, NO3-, SO2-, NH4+, Cl | Aerosol Chemical Speciation Monitor | Phil Croteau | Aerodyne Research |
in situ OH/O3/NO3/Cl oxidation products of VOCs, I/SVOCs, OVOCs | Oxidation Flow Reactor | Andrew Lambe | Aerodyne Research |
O3, CO, CO2, NO/NO2, SO2, PM2.5, BC, Meteorology (e.g., wind, ceilometer) | Supporting baseline measurements | CUNY, Yale University, Aerodyne Research | |
NOAA AC4 AEROMMA funded collaborators | |||
Speciated hydrocarbons and OVOCs | Online GC-ToF-MS | Megan Claflin, Pawel Misztal | Aerodyne Research, University of Texas Austin |
OH reactivity | Comparative reactivity method with PTR-ToF-MS detector | Saewung Kim | University of California Irvine |
Size resolved organic aerosol composition | MOUDI, offline AMS, UHR/MS, single particle microspectroscopy | Rachel O'Brian, Andy Ault | College of William & Mary, University of Michigan |
Gas- and particle-phase organic compounds, and HNO3, ClNO2, biogenic sulfur compounds | FIGAERO HR-ToF I-CIMS | Joel Thornton, Sally Ng | University of Washington, Georgia Tech |
Peroxy and hydroperoxy radicals (RO2 + HO2) | ECHAMP peroxy radical monitor | Ezra Wood | Drexel University |
Confirmed instruments for the NYC Yale Coastal Site deployment:
Species Measured | Technique | Principle Investigator | Institution |
---|---|---|---|
NYC-METS and NOAA AC4 AEROMMA collaborators | |||
O3, CO, PM2.5, NO/NO2, CO2, BC, SO2, Meteorology | Supporting baseline measurements | Drew Gentner | Yale University |
VOCs-SVOCs e.g., C6-C12 aromatics, (CH3)2CO, CH4S, C7H4ClF3, D5-siloxane | Vocus PTR-ToF | Jordan Krechmer | Aerodyne Research |
Particle-phase organics, NO3-, SO2-, NH4+, Cl | Aerosol Chemical Speciation Monitor | Phil Croteau | Aerodyne Research |
Size resolved organic aerosol composition | MOUDI, offline AMS, UHR/MS, single particle microspectroscopy | Rachel O'Brian, Andy Ault | College of William & Mary, University of Michigan |
Gas-phase VOCs-SVOCs (C5-C25) | Offline GC-ToF/MS analysis of adsorbent tube samples | Drew Gentner | Yale University |
Particle-phase IVOCs-ELVOCs | Offline LC-ToF analysis of PM filter samples | Drew Gentner | Yale University |
Gas- and particle-phase organic compounds, and HNO3, ClNO2, biogenic sulfur compounds | FIGAERO HR-ToF I-CIMS | Joel Thornton, Sally Ng | University of Washington, Georgia Tech |
Confirmed instruments for the NYC Mineola deployment:
Species Measured | Technique | Principle Investigator | Institution |
---|---|---|---|
FROG-NY collaborators | |||
Unsaturated VOCs, oVOCs, C6-C10 aromatics, siloxanes, terpenes, etc. | PTR-QiTOF | Dylan Millet | University of Minnesota |
oVOCs, chlorinated VOCs, HNCO, HCOOH, CH2(COOH)2, C5H9O4N, O3 | Iodide ToF-CIMS | Delphine Farmer | CSU |
CO, H2O, N2O | Cavity Enhanced Absorption | Jeff Peischl | NOAA CSL |
Particulate organics, NO3-, SO2-, NH4+, Cl | Aerosol Chemical Speciation Monitor | Delphine Farmer | CSU |
CO2, H2O | NDIR | Dylan Millet | University of Minnesota |