Boulder Atmospheric Observatory 2008 Summer Intensive CSD & GMD Instrumentation
CSD Measurements
Measurement Period: July 18 - August 3
Location: surface
Contact: Tom Ryerson 303-497-7531
Data Download
| Parameter | Method | Investigator |
|---|---|---|
| Carbon Dioxide (CO2) | Nondispersive infrared absorption | Jeff Peischl, Tom Ryerson |
| Nitric Oxide (NO) | Chemiluminescence (CL) | Tom Ryerson, Jeff Peischl |
| Nitrogen Dioxide (NO2) | UV photolysis and CL | Tom Ryerson, Jeff Peischl |
| Reactive Nitrogen (NOy) | Au catalysis and CL | Tom Ryerson, Jeff Peischl |
| Ozone (O3) | Chemiluminescence | Tom Ryerson, Jeff Peischl |
| Sulfur Dioxide (SO2) | Pulsed UV fluorescence | John Holloway |
| Carbon Monoxide (CO) | Vacuum UV fluorescence | John Holloway |
GMD Measurements
Instrument: PANTHER
Method: gas chromatography with electron capture and mass spectroscopic detection
Measurement Period: July 18 - August 3
Location: surface
Contacts: Fred Moore 303-497-7068, Jim Elkins 303-497-6224
Data download tbd
| Compound | Injection Frequency (s) | Sampling Period (s) |
|---|---|---|
| PAN | 70 | 3 |
| N2O | 70 | 3 |
| SF6 | 70 | 3 |
| CFC-12 (CCl2F2) | 70 | 3 |
| CFC-11 (CCl3F) | 70 | 3 |
| Halon-1211 (CBrClF2) | 70 | 3 |
| H2 | 140 | 3 |
| CH4 | 140 | 3 |
| CO | 140 | 3 |
| COS | 180 | 150 |
| CS2 | 180 | 150 |
| HCFC-22 (CHClF2) | 180 | 150 |
| HCFC-141b (C2H3Cl2F) | 180 | 150 |
| HCFC-142b (C2H3ClF2) | 180 | 150 |
| HFC-134a (C2H2F4) | 180 | 150 |
| CH3Cl | 180 | 150 |
| CH3Br | 180 | 150 |
| CH3I | 180 | 150 |

